Geolix Pro monitors how ChatGPT, Perplexity, Claude, Google AIO, and Gemini cite your business — with an exact action plan to fix every gap.
| QUERY | CHATGPT | PERPLEXITY | CLAUDE | GEMINI | SCORE |
|---|---|---|---|---|---|
| equipment financing small biz | Partial | Cited | Missed | Missed | 45 |
| working capital loans | Cited | Cited | Cited | Partial | 89 |
| merchant cash advance | Missed | Partial | Missed | Missed | 22 |
| business line of credit | Cited | Partial | Partial | Cited | 71 |
| fast business funding | Missed | Missed | Cited | Missed | 28 |
| Domain | ChatGPT | Perplexity | Claude | Avg |
|---|---|---|---|---|
| mysite.com You | 52% | 38% | 44% | 45% |
| rival.io | 60% | 32% | 51% | 48% |
| competitor2.com | 41% | 46% | 38% | 42% |
All the tools you need to dominate AI search — with zero paywalls during beta.
Every dimension that determines your visibility in AI-powered search — tracked over time.
No passwords, no credit card, no complicated setup.